$195,900
CHECK OUT THIS MOVE IN READY MULTI LEVEL HOUSE NESTLED IN A COZY LOT WITH MATURE TREES AND A HUGE FENCED IN BACKYARD WITH A SIDE DRIVEWAY. THIS HOUSE FEATURES 3 BEDROOMS & 1.5 BATHS WITH 1640 SQ.FT OF LIVING SPACE AND A BASEMENT. ALL NEW APPLIANCES HAVE BEEN ADDED AND WILL STAY WITH THE HOME (WASHER, DRYER, MICROWAVE, FRIDGE, STOVE) ALONG WITH UPDATED FLOORING, CARPET, PAINT, RENOVATED BATHROOMS, & BEDROOMS. ALL THREE BEDROOMS ARE GENEROUS IN SIZE AND HAVE PLENTY OF STORAGE SPACE. ON TOP OF ALL THAT, STORAGE AC & FURNACE ARE 2 YEARS OLD! THIS TURN KEY HOME WON'T LAST LONG! HOME IS BEING LISTED AS IS. NEAR SCHOOLS, PARKS, AND SHOPPING! THIS HOME IS CONTINGENT AND ACCEPTING BACKUP OFFERS!
TAKE GREEN ST SOUTH OF DAWKING TO ELM
Landscaped, Near Walking Trail, Patio Covered
Sale IncludesDishwasher, Microwave, Refrigerator, Washer, Cooktop-Electric, Dryer-Electric, Ice Maker
MLS # | 202315700 |
---|---|
Status | Cont-AccptngBackupOffers |
Property Type | Residential |
Property SubType | Site-Built Home |
Finished Square Feet | 1640 sqft |
Total Square Feet | 2199 sqft |
New Construction | No |
Style | Multi-Story (3+) |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 3 |
Bathrooms | 2 (1 Full, 1 Half) |
Annual Taxes | $1,454.00 |
Year Taxes Payable | 2023 |
Year Built | 1956 |
Virtual Tour | propertypanorama.com » |
Days on Market | 33 |
Cooling | Central Air |
---|---|
Heating | Gas, Forced Air |
Garage | Attached |
Master Bedroom | 11 × 10 | Upper Level |
2nd Bedroom | 15 × 12 | Upper Level |
3rd Bedroom | 13 × 12 | Upper Level |
Full Baths | 1 Upper |
Half Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 11,250 sq ft |
Acreage | 0.26 Acres |
Lot Dimensions | 75X150 |
Sewer | City |
Water | City |
Fence | None |
Area | Allen County |
---|---|
County | Allen |
Subdivision | Fair View / Fairview |
Township | Adams |
City | New Haven |
State | IN |
Zip | 46774 |
School District | East Allen County |
---|---|
Elementary | New Haven |
Middle School | New Haven |
High School | New Haven |
Financing Terms | Cash, Conventional, FHA, VA |
---|---|
Assoc. Dues | $0.00 Not Applicable |
MLS# 202315700. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Karol Perez
DeSoto Real Estate
Listing information last updated Saturday, June 3rd, 2023 at 8:45 PM EDT.