$485,000
Wood ducks are your neighbors in this nature-lover's retreat in Northwest Allen School District. Beautiful Four Bedroom, Three Bathroom, custom-built home on a secluded property among protected wetlands. First floor is ADA-compliant, including a wheelchair accessible shower in the owner suite bathroom. Large chef's kitchen with gas stove, custom cabinets, and island. Three bedrooms on the main, one can be an office or den. Besides a large bedroom and full bath upstairs, there is a bonus loft space - perfect for playroom, theater room or could be another bedroom. Enjoy all the nature from your windowed family room, just off the dining area. Newer water softner and furnace - PLUS there is a whole house generator! Welcome to your private retreat!
Lima to Hathaway
1st Bdrm En Suite, ADA Features, Ceiling-9+, Countertops-Stone, Generator-Whole House, Kitchen Island, Landscaped, Natural Woodwork, Patio Open, Stand Up Shower, Main Level Bedroom Suite, Main Floor Laundry, Custom Cabinetry
Sale IncludesDishwasher, Microwave, Refrigerator, Washer, Dryer-Electric, Range-Gas, Water Heater Gas
MLS # | 202211571 |
---|---|
Status | Pending |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 2600 Sq Ft |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Bedrooms | 4 |
Bathrooms | 3 |
Annual Taxes | $2,310.00 |
Year Taxes Payable | 2020 |
Year Built | 2005 |
Virtual Tour | propertypanorama.com » |
Days on Market | 28 |
Design | Traditional |
---|---|
Cooling | Central Air |
Heating | Gas, Forced Air |
Garage | Attached |
Hardwood Floors | 1 |
Living Room | 19 × 14 | Main Level |
Dining Room | 14 × 11 | Main Level |
Family Room | 14 × 12 | Main Level |
Kitchen | 14 × 11 | Main Level |
Master Bedroom | 17 × 13 | Main Level |
2nd Bedroom | 10 × 12 | Main Level |
3rd Bedroom | 11 × 12 | Main Level |
4th Bedroom | 11 × 14 | Upper Level |
Loft | 15 × 23 | Upper Level |
Full Baths | 2 Main, 1 Upper |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 169,231 sq ft |
Acreage | 3.89 Acres |
Lot Dimensions | 3.885 acres |
Out Buildings | Shed |
Sewer | Septic |
Water | Well |
Fence | None |
Area | Allen County |
---|---|
Location | Rural |
County | Allen |
Subdivision | None |
Township | Eel River |
City | Fort Wayne |
State | IN |
Zip | 46818 |
School District | Northwest Allen County |
---|---|
Elementary | Huntertown |
Middle School | Carroll |
High School | Carroll |
Financing Terms | Cash, Conventional, FHA, VA |
---|---|
Assoc. Dues | $0.00 Not Applicable |
MLS# 202211571. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Michelle Wyatt
Keller Williams Realty Group
Listing information last updated Thursday, May 26th, 2022 at 11:00 PM EDT.