$17,000
Great place to build your new garage or pole barn for homes that live on the West Lakes chain.
MLS # | 202031280 |
---|---|
Status | Active |
Property Type | Lots and Land |
Property SubType | Residential Land |
Type | Residential Land |
Annual Taxes | $40.00 |
Year Taxes Payable | 2020 |
Virtual Tour | tour.orizonrealestate.com » |
Days on Market | 164 |
Construction | Residential Land |
---|---|
Lot Size | 22,172 sq ft |
Area | Noble County |
---|---|
County | Noble County |
Subdivision | None |
Township | Orange |
City | Wawaka |
State | IN |
Zip | 46794 |
School District | East Noble Schools |
---|---|
Elementary | Rome City |
Middle School | East Noble |
High School | East Noble |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202031280. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Josh Rosenogle
Orizon Real Estate, Inc.
Listing information last updated
Monday, January 18th, 2021 at 7:00 PM EST.