$169,900
This 1,520 square feet property features 4 beds and 2.0 baths, partial basement. Located in Goshen's south side. NO SHOWINGS, OCCUPIED. Be ready to bid on AUCTION .COM starting 02-15-2021. This property is now active in an online auction. All offers must be submitted through the property’s listing page on www.auction .com. The sale will be subject to a 5% buyer’s premium pursuant to the Auction Terms & Conditions (minimums may apply). All bids will be processed subject to seller approval.
MLS # | 202104725 |
---|---|
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
New Construction | No |
Style | Tri-Level |
Type | Site-Built Home |
Annual Taxes | $1,292.88 |
Year Taxes Payable | 2019 |
Year Built | 1984 |
Virtual Tour | propertypanorama.com » |
Days on Market | 21 |
Design | Traditional |
---|---|
Cooling | Other |
Heating | Gas, Forced Air |
Garage | Attached |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 14,810 sq ft |
Sewer | Septic |
Water | Well |
Area | Elkhart County |
---|---|
Location | Rural Subdivision |
County | Elkhart |
Subdivision | Grand Prairie |
Township | Elkhart |
City | Goshen |
State | IN |
Zip | 46526 |
School District | Goshen Community Schools |
---|---|
Elementary | Prairie View |
Middle School | Goshen |
High School | Goshen |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202104725. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Amy Cavender
Northern Lakes Realty, LLC
Listing information last updated
Wednesday, March 3rd, 2021 at 10:45 PM EST.