$172,500
2 Year old home featuring 4 bedrooms and 2 1/2 baths. Master bedroom has a private full bath and walk in Closet. Great neighborhood
Dishwasher, Microwave, Refrigerator, Range-Electric, Water Heater Electric
MLS # | 202101698 |
---|---|
Status | Pending |
Property Type | Residential |
Property SubType | Site-Built Home |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Annual Taxes | $37.00 |
Year Taxes Payable | 2020 |
Year Built | 2019 |
Virtual Tour | propertypanorama.com » |
Days on Market | 17 |
Cooling | Central Air |
---|---|
Heating | Gas, Forced Air |
Garage | Attached |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 22,622 sq ft |
Sewer | City |
Water | City |
Area | Adams County |
---|---|
Location | City/Town/Suburb |
County | Adams |
Subdivision | Deer Run |
Township | Washington |
City | Decatur |
State | IN |
Zip | 46733 |
School District | North Adams Community |
---|---|
Elementary | Bellmont |
Middle School | Bellmont |
High School | Bellmont |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202101698. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Bart Lehman
Miz Lehman REALTORS-Auctioneers
Listing information last updated
Tuesday, March 9th, 2021 at 2:45 AM EST.