$184,000
PENDING-NO SHOWINGS 3 season room is not included in room count or square footage.
Deck Open, Dryer Hook Up Electric, Garage Door Opener, Porch Enclosed, Main Level Bedroom Suite
Sale IncludesDishwasher, Microwave, Refrigerator, Washer, Dryer-Electric, Range-Electric, Water Heater Electric, Water Softener-Owned
MLS # | 202100109 |
---|---|
Status | Pending |
Property Type | Residential |
Property SubType | Site-Built Home |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Annual Taxes | $1,263.46 |
Year Taxes Payable | 19/20 |
Year Built | 1970 |
Days on Market | 0 |
Design | Ranch |
---|---|
Cooling | Window |
Heating | Electric, Radiant |
Garage | Attached |
Construction | Site-Built Home |
---|---|
Exterior | Brick |
Lot Size | 142,006 sq ft |
Out Buildings | Barn |
Sewer | Septic |
Water | Well |
Area | Wells County |
---|---|
Location | Rural |
County | Wells County |
Subdivision | None |
Township | Harrison |
City | Bluffton |
State | IN |
Zip | 46714 |
School District | MSD of Bluffton Harrison |
---|---|
Elementary | Bluffton Harrison |
Middle School | Bluffton Harrison |
High School | Bluffton Harrison |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202100109. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Gary Shaw
Shaw Real Estate & Auction
Listing information last updated
Saturday, January 16th, 2021 at 9:45 PM EST.