$179,900
Ranch style home with 3 bedrooms on a slab foundation. Newer metal roof, furnace, C/A, large attached garage with heat, large wooded lot and pier access to Round Lake.
Countertops-Laminate, Deck Covered, Dryer Hook Up Electric, Kitchen Island, Range/Oven Hook Up Elec
Sale IncludesMicrowave, Refrigerator, Washer, Dryer-Electric, Oven-Electric, Water Heater Electric
MLS # | 202046882 |
---|---|
Status | Pending |
Property Type | Residential |
Property SubType | Site-Built Home |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Annual Taxes | $971.00 |
Year Taxes Payable | 2020 |
Year Built | 1976 |
Virtual Tour | tour.orizonrealestate.com » |
Days on Market | 36 |
Design | Ranch |
---|---|
Cooling | Central Air |
Heating | Gas, Forced Air |
Garage | Attached |
Construction | Site-Built Home |
---|---|
Exterior | Aluminum |
Lot Size | 32,234 sq ft |
Parking | Yes |
Sewer | Public |
Water | Well |
Area | Whitley County |
---|---|
Location | Rural |
County | Whitley County |
Subdivision | Karen Kove |
Township | Thorn Creek |
City | Columbia City |
State | IN |
Zip | 46725 |
School District | Whitley CO Cons Schools |
---|---|
Elementary | Northern Heights |
Middle School | Indian Springs |
High School | Columbia City |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202046882. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Kevin Ewing
Orizon Real Estate, Inc.
Listing information last updated
Saturday, January 23rd, 2021 at 6:45 AM EST.