$75,000
Great starter home or for the couple wanting to downsize. The property has a newer metal roof, vinyl siding, and gas forced air furnace and central air. Also you have a 1.5 car detached garage, 8x10 utility shed and a fenced in back yard!
Built-In Aquarium, Countertops-Laminate, Deck Open, Dryer Hook Up Electric, Eat-In Kitchen, Garage Door Opener, Range/Oven Hook Up Gas, Six Panel Doors
Sale IncludesDishwasher, Refrigerator, Oven-Gas, Range-Gas
MLS # | 202045318 |
---|---|
Status | Pending |
Property Type | Residential |
Property SubType | Site-Built Home |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Annual Taxes | $345.00 |
Year Taxes Payable | 2020 |
Year Built | 1950 |
Virtual Tour | propertypanorama.com » |
Days on Market | 76 |
Design | Ranch |
---|---|
Cooling | Central Air |
Heating | Gas |
Garage | Detached |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl,Wood |
Lot Size | 7,841 sq ft |
Parking | Yes |
Out Buildings | Shed |
Sewer | City |
Water | City |
Area | Noble County |
---|---|
Location | City/Town/Suburb |
County | Noble |
Subdivision | None |
Township | Wayne |
City | Kendallville |
State | IN |
Zip | 46755 |
School District | East Noble Schools |
---|---|
Elementary | North Side |
Middle School | East Noble |
High School | East Noble |
Assoc. Dues | $0.00 Not Applicable |
---|---|
Assoc. Restrictions | No |
MLS# 202045318. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Carl(Ben) Castle
Century 21 Bradley-Kendallville
Listing information last updated
Friday, March 5th, 2021 at 11:00 AM EST.