$115,000
Two story home on corner lot. Home has updated oak kitchen and double pane windows. Home features 4 bedrooms, 2 baths, living room, dining room, 2 enclosed porches, basement, shed and fenced yard. Nice sized basement would make a nice game room, craft room or home office. Range, refrigerator, dishwasher, microwave and water softener are included.
Dryer Hook Up Electric, Porch Enclosed, Range/Oven Hook Up Gas, Washer Hook-Up
Sale IncludesDishwasher, Microwave, Refrigerator, Range-Gas, Water Softener-Owned
MLS # | 202044017 |
---|---|
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Annual Taxes | $133.32 |
Year Taxes Payable | 19/20 |
Year Built | 1900 |
Virtual Tour | propertypanorama.com » |
Days on Market | 89 |
Design | Traditional |
---|---|
Cooling | None |
Heating | Gas |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 8,712 sq ft |
Parking | Yes |
Out Buildings | Shed |
Sewer | Septic |
Water | Well |
Area | LaGrange County |
---|---|
Location | Rural |
County | LaGrange County |
Subdivision | None |
Township | Greenfield |
City | Howe |
State | IN |
Zip | 46746 |
School District | Lakeland School Corp |
---|---|
Elementary | Lakeland Primary |
Middle School | Lakeland Intermediate |
High School | Lakeland Jr/Sr |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202044017. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Michael Shoup
Booth Rose Krebs, Inc
Listing information last updated
Wednesday, January 27th, 2021 at 5:15 PM EST.