$145,000
Looking for a great family home on a full basement? Located in the the heart of Turtle town, then look no further. This home is Close to the school, as well as the town shopping centers. New Electric heat pump in November 2018, new roof summer of 2016 and bathroom remodel in 2019, freshly painted, new carpet throughout the home, move in ready. Don't miss out on this one.
Microwave, Refrigerator
MLS # | 202040199 |
---|---|
Status | Pending |
Property Type | Residential |
Property SubType | Site-Built Home |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Annual Taxes | $836.00 |
Year Taxes Payable | 2019 |
Year Built | 1991 |
Virtual Tour | propertypanorama.com » |
Days on Market | 92 |
Design | Ranch |
---|---|
Cooling | Heat Pump |
Heating | Electric |
Garage | Attached |
Construction | Site-Built Home |
---|---|
Exterior | Shingle |
Lot Size | 10,890 sq ft |
Sewer | City |
Water | City |
Area | Whitley County |
---|---|
County | Whitley County |
Subdivision | McCoys Sunny Slope |
Township | Smith |
City | Churubusco |
State | IN |
Zip | 46723 |
School District | Smith-Green Community |
---|---|
Elementary | Churubusco |
Middle School | Churubusco |
High School | Churubusco |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202040199. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Tiffany Battrick
Hosler Realty Inc - Kendallville
Listing information last updated
Saturday, January 23rd, 2021 at 8:00 AM EST.