For Auction
3 Bedroom 1 Bath two story with 2 car garage. Sold as-is.
SR 4 West from 69 to Main St. Hudson. Head North to property.
MLS # | 202340899 |
---|---|
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
Finished Square Feet | 1724 sqft |
Total Square Feet | 2505 sqft |
New Construction | No |
Style | One and Half Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 3 |
Bathrooms | 1 |
Annual Taxes | $350.00 |
Year Taxes Payable | 2022 |
Year Built | 1968 |
Virtual Tour | propertypanorama.com » |
Days on Market | 34 |
Cooling | Central Air |
---|---|
Heating | Gas |
Garage | Attached |
Living Room | 20 × 16 | Main Level |
Dining Room | 12 × 11 | Main Level |
Kitchen | 12 × 10 | Main Level |
Master Bedroom | 15 × 13 | Main Level |
2nd Bedroom | 15 × 10 | Main Level |
3rd Bedroom | 15 × 15 | Upper Level |
Full Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 7,524 sq ft |
Acreage | 0.17 Acres |
Lot Dimensions | 66X114 |
Sewer | City |
Water | City |
Fence | None |
Area | Steuben County |
---|---|
County | Steuben |
Subdivision | None |
Township | Steuben |
City | Hudson |
State | IN |
Zip | 46747 |
School District | MSD of Steuben County |
---|---|
Elementary | Pleasant Lake |
Middle School | Angola |
High School | Angola |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202340899. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Michael Johnson
Vylla Home
Listing information last updated Monday, December 11th, 2023 at 7:30 AM EST.