$169,900
Home in great subdivision with access to walking trails. Home recently had a brand-new metal roof. Fireplace on the main level and a walk out basement. Priced for a quick sale with lots of potential.
Take us 224 east turn South onto Limberlost Trail. Home will be on the west side of the road.
MLS # | 202337420 |
---|---|
Status | Pending |
Property Type | Residential |
Property SubType | Site-Built Home |
Finished Square Feet | 1175 sqft |
Total Square Feet | 2350 sqft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 2 |
Bathrooms | 2 |
Annual Taxes | $1,235.00 |
Year Taxes Payable | 2023/2024 |
Year Built | 1955 |
Virtual Tour | propertypanorama.com » |
Days on Market | 3 |
Design | Ranch |
---|---|
Cooling | Central Air |
Heating | Forced Air |
Garage | Attached |
Master Bedroom | 12 × 15 | Main Level |
2nd Bedroom | 12 × 12 | Main Level |
Full Baths | 1 Main, 1 Lower |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 13,068 sq ft |
Acreage | 0.30 Acres |
Lot Dimensions | 80 x 161 |
Sewer | City |
Water | City |
Fence | None |
Area | Adams County |
---|---|
Location | City/Town/Suburb |
County | Adams |
Subdivision | Stratton |
Township | Washington |
City | Decatur |
State | IN |
Zip | 46733 |
School District | North Adams Community |
---|---|
Elementary | Bellmont |
Middle School | Bellmont |
High School | Bellmont |
Financing Terms | Cash, Conventional |
---|---|
Assoc. Dues | $0.00 Not Applicable |
MLS# 202337420. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Ryan Miller
Krueckeberg Auction And Realty
Listing information last updated Wednesday, November 29th, 2023 at 6:45 AM EST.