$335,000
Welcome to your new home located in The Rapids of Keefer Creek in desirable Northwest Allen Schools. 4 BR, 2.5 BA on a finished basement with privacy fenced backyard. Many updates including new roof in 2021, new kitchen appliances in 2022, kitchen updated with new counter tops, backsplash, and accent lighting in 2021, all new carpet and some new interior paint, new front door and 16x16 deck in 2020. Master bedroom has tray ceiling, jetted tub, separate shower, double sinks and big walk-in closet. Great space with main level family room and den/formal dining room, big L shaped rec room and extra room for home office/flex space in lower level. Wonderful outdoor space with good sized deck in very private backyard with many trees. Super location only 5 minutes to schools and shopping.
Lima Road to Broken Oak to Sweet Cider
Ceiling-Tray, Deck Open, Jet Tub, Tub and Separate Shower
Sale IncludesDishwasher, Microwave, Refrigerator, Washer, Dryer-Electric, Humidifier, Oven-Electric
MLS # | 202336328 |
---|---|
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
Finished Square Feet | 3081 sqft |
Total Square Feet | 3325 sqft |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 4 |
Bathrooms | 3 (2 Full, 1 Half) |
Annual Taxes | $3,294.00 |
Year Taxes Payable | 2023 |
Year Built | 1999 |
Days on Market | 69 |
Cooling | Central Air |
---|---|
Heating | Gas, Forced Air |
Garage | Attached |
Family Room | 18 × 16 | Main Level |
Kitchen | 11 × 10 | Main Level |
Breakfast Area | 11 × 10 | Main Level |
Den | 12 × 10 | Main Level |
Master Bedroom | 17 × 13 | Upper Level |
2nd Bedroom | 12 × 11 | Upper Level |
3rd Bedroom | 12 × 11 | Upper Level |
4th Bedroom | 12 × 11 | Upper Level |
Recreation Room | 39 × 15 | Basement Level |
Full Baths | 2 Upper |
Half Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl,Wood |
Lot Size | 9,148 sq ft |
Acreage | 0.21 Acres |
Lot Dimensions | 71x142x89x130 |
Parking | Yes |
Sewer | Public |
Water | Public |
Fence | Privacy |
Area | Allen County |
---|---|
County | Allen |
Subdivision | Rapids of Keefer Creek |
Township | Perry |
City | Fort Wayne |
State | IN |
Zip | 46818 |
School District | Northwest Allen County |
---|---|
Elementary | Hickory Center |
Middle School | Carroll |
High School | Carroll |
Financing Terms | Cash, Conventional, FHA |
---|---|
Assoc. Dues | $0.00 Not Applicable |
MLS# 202336328. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Bob Blythe
North Eastern Group Realty
Cell: 260-760-5891
Listing information last updated Monday, December 11th, 2023 at 6:15 PM EST.