$185,000
OPEN HOUSE SUNDAY 10/8/2023 2-4:PM. This is not a remodeled house it is a completely rebuilt house in 2013 on the origional foundation. ALL NEW driveway, Siding, windows, roof on house and garage, landscaping, rear deck12x20 and 8x8, 6' wood fence in back and one side, garage door, windows, foamed all the walls of the house, batts in attic, whole house attic fan, electrical, plumbing, faucets, tub, etc. 1 1/2 bath, drywall, skylight, fans, kitchen and stainless steel appliances, cabinets with breakfast bar, doors, Tile floor and tile bath floors, high efficent heating and air, finished off front porch 12x7 with valted ceiling with fan. finished basement with bedroom or office and large family or game room. This home needs nothing but for a new owner to move in and enjoy. Please remove shoes to view the home.
Parnell to Kenwood turn west
Cable Available, Cable Ready, Ceiling Fan(s), Countertops-Laminate, Deck Open, Dryer Hook Up Gas/Elec, Eat-In Kitchen, Foyer Entry, Garage Door Opener, Patio Open, Porch Enclosed, Skylight(s), Tub/Shower Combination, Main Floor Laundry
Sale IncludesMicrowave, Refrigerator, Cooktop-Electric, Oven-Electric, Range-Electric, Window Treatment-Blinds
MLS # | 202335778 |
---|---|
Status | Pending |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 1650 sqft |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 3 |
Bathrooms | 2 (1 Full, 1 Half) |
Annual Taxes | $1,233.88 |
Year Taxes Payable | 2023 |
Year Built | 1920 |
Virtual Tour | propertypanorama.com » |
Days on Market | 14 |
Design | Traditional |
---|---|
Cooling | Central Air |
Heating | Gas |
Garage | Detached |
Living Room | 12 × 18 | Main Level |
Dining Room | 12 × 10 | Main Level |
Family Room | 18 × 11 | Basement Level |
Kitchen | 10 × 12 | Main Level |
Master Bedroom | 11 × 23 | Upper Level |
2nd Bedroom | 11 × 9 | Upper Level |
3rd Bedroom | 10 × 11 | Basement Level |
Full Baths | 1 Upper |
Half Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 6,534 sq ft |
Acreage | 0.15 Acres |
Lot Dimensions | 50x131 |
Sewer | City |
Water | City |
Fence | Partial,Privacy,Wood |
Area | Allen County |
---|---|
Location | City/Town/Suburb, Near College Campus |
County | Allen |
Subdivision | Parnell Place |
Township | Wayne |
City | Fort Wayne |
State | IN |
Zip | 46805 |
School District | Fort Wayne Community |
---|---|
Elementary | Forest Park |
Middle School | Lakeside |
High School | North Side |
Financing Terms | Cash, Conventional |
---|---|
Assoc. Dues | $0.00 Not Applicable |
MLS# 202335778. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Bradley Smith
RealtyFlex of N.E. Indiana LLC
Listing information last updated Monday, December 11th, 2023 at 6:30 AM EST.