$334,900
Step inside this stunning home and be greeted by a charming covered porch. Prepare to be impressed by the open-concept design, featuring a spacious living and dining area. The kitchen seamlessly flows into the living area, making it perfect for entertaining guests. The master suite is a true retreat, featuring a full bath for ultimate relaxation. With four bedrooms and two and a half baths, this home has plenty of space for everyone. The property sits on a .71-acre lot, providing ample space for outdoor activities. The home has been completely remodeled and equipped with new appliances, ensuring unparalleled quality. The icing on the cake is the pole barn, complete with a loft area and garage door for car entry. This pole barn offers ample space for storage and can even fit two cars. Conveniently located on the north edge of town, this home is a must-see!
St. Road 5 to Mercer Street East to Johnson St. Left to sign.
Microwave, Refrigerator, Washer, Dryer-Electric, Range-Electric, Water Heater Electric
MLS # | 202330946 |
---|---|
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
Finished Square Feet | 1696 sqft |
Total Square Feet | 2258 sqft |
New Construction | No |
Style | One and Half Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 4 |
Bathrooms | 3 (2 Full, 1 Half) |
Annual Taxes | $1,329.70 |
Year Taxes Payable | 2023 |
Year Built | 1880 |
Virtual Tour | propertypanorama.com » |
Days on Market | 37 |
Cooling | Central Air |
---|---|
Heating | Forced Air |
Garage | Detached |
Living Room | 27 × 13 | Main Level |
Kitchen | 13 × 21 | Main Level |
Master Bedroom | 15 × 11 | Main Level |
2nd Bedroom | 12 × 12 | Main Level |
3rd Bedroom | 8 × 14 | Upper Level |
4th Bedroom | 11 × 12 | Upper Level |
Loft | 7 × 6 | Upper Level |
Full Baths | 2 Main |
Half Baths | 1 Upper |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 30,762 sq ft |
Acreage | 0.71 Acres |
Lot Dimensions | 133X231.3 |
Sewer | City |
Water | City |
Fence | None |
Area | Noble County |
---|---|
County | Noble |
Subdivision | None |
Township | Perry |
City | Ligonier |
State | IN |
Zip | 46767 |
School District | West Noble Schools |
---|---|
Elementary | West Noble |
Middle School | West Noble |
High School | West Noble |
Financing Terms | Conventional, FHA, USDA |
---|---|
Assoc. Dues | $0.00 Not Applicable |
MLS# 202330946. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of A Leticia Pena
Aurora's Real Estate LLC
Listing information last updated Monday, October 2nd, 2023 at 12:00 AM EDT.