$394,900
Beautiful 3 bed 2.5 bath home in Knox. Minutes from Bass Lake public access! Home is 2 years young (considered a new build in 2021). BRAND NEW 30x40 Pole Barn with electric and additional one car garage on the property. Barn has an area set up for poultry that opens to an outside predator free run enclosure. NEW septic in 2021. TWO A/C units provide better climate control and help save on energy costs. BRAND NEW seamless gutters. Home has been tastefully updated with fresh paint, wainscoting, bathroom mirrors, kitchen island for more counter space, and ceiling fans in all bedrooms. New landscaping creates the perfect outdoor oasis! Land offers walnuts and wild raspberries, blackberries, and mulberries fresh for picking. Property is eligible for USDA financing
U.S. 35 TO STATE ROAD 10. WEST TO 200 WEST. SOUTH TO 625 SOUTH. WEST TO HOME ON SOUTH SIDE
Dishwasher, Microwave, Refrigerator, Washer, Range-Gas
MLS # | 202328595 |
---|---|
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 2592 sqft |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 3 |
Bathrooms | 3 (2 Full, 1 Half) |
Annual Taxes | $2,136.00 |
Year Taxes Payable | 2022 |
Year Built | 2021 |
Virtual Tour | propertypanorama.com » |
Days on Market | 52 |
Design | Traditional |
---|---|
Cooling | Central Air |
Heating | Forced Air |
Garage | Multiple |
Living Room | 25 × 14 | Main Level |
Kitchen | 17 × 13 | Main Level |
Master Bedroom | 15 × 14 | Upper Level |
2nd Bedroom | 13 × 10 | Upper Level |
3rd Bedroom | 12 × 11 | Upper Level |
Full Baths | 2 Upper |
Half Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 67,213 sq ft |
Acreage | 1.54 Acre |
Lot Dimensions | irregular |
Out Buildings | Pole/Post Building |
Sewer | Septic |
Water | Well |
Fence | None |
Area | Starke County |
---|---|
County | Starke |
Subdivision | None |
Township | California |
City | Knox |
State | IN |
Zip | 46534 |
School District | North Judson-San Pierre School Corp. |
---|---|
Elementary | North Judson - San Pierre |
Middle School | North Judson Junior High |
High School | North Judson-San Pierre High School |
Financing Terms | Cash, Conventional, FHA, USDA, VA |
---|---|
Assoc. Dues | $0.00 Not Applicable |
MLS# 202328595. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Nathan Banga
Banga Realty, LLC
Listing information last updated Monday, October 2nd, 2023 at 1:15 AM EDT.