$414,900
Looking for acreage but in close vicinity to town, near shopping, schools, parks etc. 4 bedroom 3 bath home sits on 3 acres. This spacious home offers main level master suite, main level laundry, great room with a wood burning fireplace. Upper level has 2 bedrooms, one with walkout deck, and a large den/craft room. Entertain in the lower level with your built in bar, also has 2 egress windows, storage, and an extra room for office of workout area etc. Furnace and ac new 2018, water heater newer. Peaceful piece of property. This is a must see!
County Road 19 to Skyview Dr. East on Skyview Dr. to property.
1st Bdrm En Suite, Balcony, Ceiling Fan(s), Ceilings-Vaulted, Closet(s) Walk-in, Countertops-Solid Surf, Deck Open, Dryer Hook Up Gas/Elec, Firepit, Foyer Entry, Garage Door Opener, Garden Tub, Jet Tub, Jet/Garden Tub
Sale IncludesRefrigerator, Range-Gas, Sump Pump, Water Heater Gas, Water Softener-Owned
MLS # | 202327458 |
---|---|
Status | Cont-First Right |
Property Type | Residential |
Property SubType | Site-Built Home |
Finished Square Feet | 2425 sqft |
Total Square Feet | 3214 sqft |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 4 |
Bathrooms | 3 |
Annual Taxes | $4,315.00 |
Year Taxes Payable | 22/23 |
Year Built | 2002 |
Virtual Tour | propertypanorama.com » |
Days on Market | 59 |
Design | Traditional |
---|---|
Cooling | Central Air |
Heating | Gas, Forced Air |
Garage | Attached |
Living Room | 19 × 14 | Main Level |
Dining Room | 14 × 12 | Main Level |
Family Room | 26 × 16 | Lower Level |
Kitchen | 12 × 12 | Main Level |
Master Bedroom | 14 × 14 | Main Level |
2nd Bedroom | 12 × 12 | Main Level |
3rd Bedroom | 12 × 10 | Upper Level |
4th Bedroom | 12 × 10 | Upper Level |
Recreation Room | 13 × 12 | Lower Level |
Extra Room | 22 × 12 | Upper Level |
Full Baths | 2 Main, 1 Upper |
Construction | Site-Built Home |
---|---|
Exterior | Brick,Vinyl |
Lot Size | 130,680 sq ft |
Acreage | 3.00 Acres |
Lot Dimensions | 310 x 408 |
Out Buildings | Shed |
Sewer | Septic |
Water | Well |
Fence | None |
Area | Elkhart County |
---|---|
County | Elkhart |
Subdivision | None |
Township | Elkhart |
City | Goshen |
State | IN |
Zip | 46528 |
School District | Goshen Community Schools |
---|---|
Elementary | Chandler |
Middle School | Goshen |
High School | Goshen |
Financing Terms | Cash, Conventional, FHA, VA |
---|---|
Assoc. Dues | $0.00 Not Applicable |
MLS# 202327458. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Jennea Schirr
McKinnies Realty, LLC Elkhart
McKinniesRealty@gmail.com
Listing information last updated Sunday, October 1st, 2023 at 6:15 PM EDT.