$359,900
Welcome to this stunning 2020 build, featuring a beautiful exterior and tasteful interior. The two-story home boasts 4 spacious bedrooms, 2.5 bathrooms, & a den/office/dining room/playroom, providing ample space for comfortable living. Step inside and be greeted by the grand entryway featuring gorgeous luxury vinyl plank flooring, seamlessly flowing throughout the main living areas. The kitchen is complete with all appliances included in the sale and plenty of counter space for meal prep/entertaining. The fenced-in backyard (premium vinyl) provides privacy and security, with an oversized concrete patio perfect for outdoor entertaining. And to top it off, a hot tub is included in the sale for ultimate relaxation. Don't miss out on the opportunity to make this stunning home yours!
West Shoaff Road before Kell Road east of Hwy 3. Take left off West Shoaff Rd onto Rolling Oaks Blvd, then east on Casting Road to Sonic Ct. Take left on Sonic Ct. subject property is on the east side
Dishwasher, Microwave, Refrigerator, Oven-Gas, Range-Gas
MLS # | 202320271 |
---|---|
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 2178 sqft |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Bedrooms | 4 |
Bathrooms | 3 (2 Full, 1 Half) |
Annual Taxes | $2,488.36 |
Year Taxes Payable | 2023 |
Year Built | 2020 |
Virtual Tour | propertypanorama.com » |
Days on Market | 180 |
Cooling | Central Air |
---|---|
Heating | Forced Air |
Garage | Attached |
Living Room | 15 × 19 | Main Level |
Dining Room | 13 × 12 | Main Level |
Kitchen | 15 × 9 | Main Level |
Master Bedroom | 14 × 17 | Upper Level |
2nd Bedroom | 10 × 11 | Upper Level |
3rd Bedroom | 14 × 11 | Upper Level |
4th Bedroom | 10 × 11 | Upper Level |
Full Baths | 2 Upper |
Half Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Stone,Vinyl |
Lot Size | 10,411 sq ft |
Acreage | 0.24 Acres |
Lot Dimensions | 65 X 160 |
Sewer | City |
Water | City |
Fence | Picket,Vinyl |
Area | Allen County |
---|---|
County | Allen |
Subdivision | Rolling Oak(s) |
Township | Perry |
City | Huntertown |
State | IN |
Zip | 46748 |
School District | Northwest Allen County |
---|---|
Elementary | Huntertown |
Middle School | Carroll |
High School | Carroll |
Financing Terms | Cash, Conventional, FHA, USDA, VA |
---|---|
Assoc. Dues | $350.00 Annually |
MLS# 202320271. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Tyler Secrist
CENTURY 21 Bradley Realty, Inc
Cell: 260-573-5748
Listing information last updated Monday, December 11th, 2023 at 7:00 AM EST.