$329,999
This home has all the possibilities! Nestled on 2.43 acres with three bedrooms and two bathrooms while also boasting multiple outbuildings along with a well maintained above ground pool (new liner, pump, and filter system)! Lets talk updates, new furnace, AC, duct work, well, well pump, and a new water softener system through Culligans in 2015. Both bathrooms have been updated as well! Wow, what a list! This home has an open concept layout with room for more entertainment in the partial basement. The property is breathtaking with multiple apple and pear trees and a pasture already fenced off for your future animals. It doesn't stop there, there is a trailer on the property that can be used for guest or as additional income!
From State Road 9 take 300 W to 250 W and the property will be on the right.
Patio Open, Range/Oven Hook Up Gas, Main Level Bedroom Suite, Main Floor Laundry, Washer Hook-Up
Sale IncludesRefrigerator, Sump Pump, Water Heater Electric, Water Softener-Owned
MLS # | 202316589 |
---|---|
Status | Active |
Property Type | Residential |
Property SubType | Manuf. Home/Mobile Home |
Square Feet | 1344 sqft |
New Construction | No |
Style | One and Half Story |
Type | Manuf. Home/Mobile Home |
Basement | Yes |
Bedrooms | 3 |
Bathrooms | 2 |
Annual Taxes | $1,099.92 |
Year Taxes Payable | 2022-2023 |
Year Built | 1987 |
Virtual Tour | propertypanorama.com » |
Days on Market | 22 |
Design | Ranch |
---|---|
Cooling | Central Air |
Heating | Forced Air |
Garage | Detached |
Living Room | 15 × 12 | Main Level |
Dining Room | 17 × 13 | Main Level |
Kitchen | 8 × 12 | Main Level |
Master Bedroom | 14 × 12 | Main Level |
2nd Bedroom | 14 × 12 | Main Level |
3rd Bedroom | 9 × 10 | Main Level |
Full Baths | 2 Main |
Construction | Manuf. Home/Mobile Home |
---|---|
Exterior | Vinyl |
Lot Size | 105,851 sq ft |
Acreage | 2.43 Acres |
Lot Dimensions | 301x349 |
Out Buildings | Pole/Post Building |
Sewer | Septic |
Water | Well |
Fence | None |
Area | LaGrange County |
---|---|
Location | Rural |
County | LaGrange |
Subdivision | None |
Township | Clay |
City | Howe |
State | IN |
Zip | 46746 |
School District | Lakeland School Corp |
---|---|
Elementary | Lakeland Primary |
Middle School | Lakeland Intermediate |
High School | Lakeland Jr/Sr |
Financing Terms | Cash, Conventional |
---|---|
Assoc. Dues | $0.00 Not Applicable |
MLS# 202316589. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Erika Wise
Mike Thomas Associates
OFF: 260-668-8877
Listing information last updated Saturday, June 10th, 2023 at 11:30 AM EDT.