$144,900
What a deal for the money! Over 1800 sq ft this home boasts a large living room, formal dining room and a Bonus room (office/4th bedroom/craftroom). This beautiful home is a tastefully modernized recently with some original woodwork to give it character. There is a quarter acre yard with wood privacy fence. Also a 3 car detached garage. Kitchen and bath fully remodeled with new stainless steel appliances, tile backsplash and flooring to complete. Laundry room and master bedroom on main floor. Fresh paint throughout. Roof replaced in 2015.
From SR 8 to CR 59 in to St Joe - Left at 4 way stop to 4th - go north. **some construction there currently - may have to turn at school street to get there***
Closet(s) Walk-in, Foyer Entry, Porch Covered, Storm Doors, Main Level Bedroom Suite, Formal Dining Room, Main Floor Laundry, Washer Hook-Up
Sale IncludesDishwasher, Microwave, Refrigerator, Kitchen Exhaust Hood, Range-Electric, Sump Pump, Water Heater Electric
MLS # | 202315472 |
---|---|
Status | Pending |
Property Type | Residential |
Property SubType | Site-Built Home |
Finished Square Feet | 1832 sqft |
Total Square Feet | 2216 sqft |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 4 |
Bathrooms | 1 |
Annual Taxes | $716.48 |
Year Taxes Payable | 2023 |
Year Built | 1900 |
Virtual Tour | propertypanorama.com » |
Days on Market | 5 |
Design | Traditional |
---|---|
Cooling | Window |
Heating | Baseboard, Wall Heater |
Garage | Detached |
Living Room | 24 × 16 | Main Level |
Dining Room | 13 × 16 | Main Level |
Kitchen | 13 × 11 | Main Level |
Master Bedroom | 16 × 12 | Main Level |
2nd Bedroom | 15 × 11 | Upper Level |
3rd Bedroom | 13 × 10 | Upper Level |
4th Bedroom | 12 × 12 | Upper Level |
Full Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 16,117 sq ft |
Acreage | 0.37 Acres |
Lot Dimensions | 67x156 |
Parking | Yes |
Sewer | City |
Water | City |
Fence | None |
Area | Dekalb County |
---|---|
County | Dekalb |
Subdivision | None |
Township | Concord |
City | Saint Joe |
State | IN |
Zip | 46785 |
School District | Dekalb Co. Eastern |
---|---|
Elementary | Riverdale |
Middle School | Eastside |
High School | Eastside |
Financing Terms | Cash, Conventional, USDA, VA |
---|---|
Assoc. Dues | $0.00 Not Applicable |
MLS# 202315472. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Tammie Jones
Open Door Rentals and Real Estate
Listing information last updated Monday, June 5th, 2023 at 7:45 PM EDT.