$399,900
SUPERB 4 BEDROOM HILLTOP HOME ON OVER AN ACRE. Wood framed modular home with 2376 SF of prime living space. Eat in kitchen with island and formal dining area, spacious living room with fireplace, 3 full baths and lovely old fashioned wrap around porch. Full finished walkout basement, hot tub and attached 3 car garage with finished interior. Property includes large multi unit pole barn with electric and heat, storage shed, firepit, large pergola, and beautiful pond with waterfall. Exterior is all wonderfully lit for evening entertaining. Private location with great views. On County Road 625 East.
TOTO ROAD TO COUNTY ROAD 625 EAST. SOUTH TO PROPERTY.
Deck Open, Eat-In Kitchen, Garage Door Opener, Kitchen Island, Patio Open, Porch Covered, Main Level Bedroom Suite, Formal Dining Room, Main Floor Laundry
MLS # | 202315141 |
---|---|
Status | Cont-AccptngBackupOffers |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 2376 sqft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 4 |
Bathrooms | 3 |
Annual Taxes | $2,243.00 |
Year Taxes Payable | 2023 |
Year Built | 2007 |
Virtual Tour | propertypanorama.com » |
Days on Market | 22 |
Design | Ranch |
---|---|
Cooling | Central Air |
Heating | Gas, Forced Air |
Garage | Attached |
Hardwood Floors | 1 |
Living Room | 20 × 13 | Main Level |
Dining Room | 13 × 10 | Main Level |
Kitchen | 13 × 10 | Main Level |
Master Bedroom | 13 × 13 | Main Level |
2nd Bedroom | 12 × 11 | Main Level |
3rd Bedroom | 11 × 10 | Basement Level |
4th Bedroom | 10 × 10 | Basement Level |
Recreation Room | 24 × 16 | Basement Level |
Full Baths | 2 Main, 1 Lower |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 49,223 sq ft |
Acreage | 1.13 Acre |
Lot Dimensions | 161' X 232' |
Out Buildings | Pole/Post Building |
Sewer | Septic |
Water | Well |
Fence | None |
Area | Starke County |
---|---|
Location | Lake, Rural, Rural Subdivision |
County | Starke |
Subdivision | Other |
Township | North Bend |
City | Knox |
State | IN |
Zip | 46534 |
School District | Culver Community Schools Corp. |
---|---|
Elementary | Culver |
Middle School | Culver |
High School | Culver |
Financing Terms | Cash, Conventional, FHA, VA |
---|---|
Assoc. Dues | $0.00 Not Applicable |
MLS# 202315141. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of John Wampler
RE/MAX 1ST CHOICE REALTORS
Listing information last updated Thursday, June 1st, 2023 at 10:30 PM EDT.