$139,900
If you desire a nice home on a quiet street, look no further! This 3 bed 1.5 bed home features a nicely sized living room, formal dining room (that could double as a second living space), well-updated kitchen, main floor laundry, and a detached garage. This home is just seconds from the splash pad park, and just a quick drive to downtown Huntington. All kitchen appliances (minus microwave) stay, as well as washer, dryer, and window A/C units. Updates include: new siding, gutters, and soffits 2021; newer kitchen appliances, new porch support pillars, and new garage door. This home won't last long!
Take Etna to Joe St. Turn right on Elm St and then left on Dearborn. Home is on your right.
Closet(s) Walk-in, Dryer Hook Up Electric, Porch Covered, Range/Oven Hk Up Gas/Elec, Tub/Shower Combination, Main Floor Laundry, Sump Pump
Sale IncludesDishwasher, Refrigerator, Washer, Window Treatments, Dryer-Electric, Range-Gas, Water Heater Gas
MLS # | 202314111 |
---|---|
Status | Pending |
Property Type | Residential |
Property SubType | Site-Built Home |
Finished Square Feet | 1513 sqft |
Total Square Feet | 2063 sqft |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 3 |
Bathrooms | 2 (1 Full, 1 Half) |
Annual Taxes | $753.00 |
Year Taxes Payable | 2022 |
Year Built | 1900 |
Virtual Tour | propertypanorama.com » |
Days on Market | 1 |
Cooling | Window |
---|---|
Heating | Gas, Forced Air |
Garage | Detached |
Living Room | 21 × 11 | Main Level |
Dining Room | 12 × 10 | Main Level |
Kitchen | 11 × 11 | Main Level |
Master Bedroom | 14 × 10 | Upper Level |
2nd Bedroom | 11 × 9 | Upper Level |
3rd Bedroom | 10 × 9 | Upper Level |
Full Baths | 1 Upper |
Half Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 9,583 sq ft |
Acreage | 0.22 Acres |
Lot Dimensions | 72x133 |
Sewer | City |
Water | City |
Fence | None |
Area | Huntington County |
---|---|
Location | City/Town/Suburb |
County | Huntington |
Subdivision | None |
Township | Huntington |
City | Huntington |
State | IN |
Zip | 46750 |
School District | Huntington County Community |
---|---|
Elementary | Horace Mann |
Middle School | Riverview |
High School | Huntington North |
Financing Terms | Cash, Conventional, FHA, USDA, VA |
---|---|
Assoc. Dues | $0.00 Not Applicable |
MLS# 202314111. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Patrick Irick
CENTURY 21 Bradley Realty, Inc
Cell: 260-224-4730
Listing information last updated Thursday, June 1st, 2023 at 11:00 PM EDT.