$49,900
HANDYMAN SPECIAL. This home is on 2 lots. This was a rental so there are no exemptions on taxes
North Street to Elm Street then North to Property
MLS # | 202305849 |
---|---|
Status | Pending |
Property Type | Residential |
Property SubType | Site-Built Home |
Finished Square Feet | 736 sqft |
Total Square Feet | 1472 sqft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 2 |
Bathrooms | 1 |
Annual Taxes | $1,747.00 |
Year Taxes Payable | 2022 |
Year Built | 1942 |
Virtual Tour | propertypanorama.com » |
Days on Market | 1 |
Design | Ranch |
---|---|
Cooling | Central Air |
Heating | Gas |
Garage | Detached |
Living Room | 23 × 10 | Main Level |
Kitchen | 11 × 10 | Main Level |
Master Bedroom | 10 × 9 | Main Level |
2nd Bedroom | 9 × 8 | Main Level |
Extra Room | 11 × 8 | Main Level |
Full Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Aluminum |
Lot Size | 12,197 sq ft |
Acreage | 0.28 Acres |
Lot Dimensions | 82X149 |
Sewer | City |
Water | City |
Fence | None |
Area | Whitley County |
---|---|
County | Whitley |
Subdivision | Fair View / Fairview |
Township | Columbia |
City | Columbia City |
State | IN |
Zip | 46725 |
School District | Whitley CO Cons Schools |
---|---|
Elementary | Mary Raber |
Middle School | Indian Springs |
High School | Columbia City |
Financing Terms | Cash |
---|---|
Assoc. Dues | $0.00 Not Applicable |
MLS# 202305849. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Brooks Langeloh
Orizon Real Estate, Inc.
Listing information last updated Thursday, March 23rd, 2023 at 6:45 AM EDT.