$257,900
Just what you've been waiting on. VERY SPACIOUS two story in Southeast Fort Wayne on quiet cul de sac street!! This home has wait for it............TWO MASTER SUITES!! You read that correctly ladies and gentlemen two master suites!! Would make a wonderful in law suite or Man Cave for the fellas! The master on the main floor has it's own separate heating/cooling system. Main floor bath features a Ceramic Surround shower and tiled floor. Sellers have painted the upstairs along with having a couple of rooms re-carpeted. Vinyl plank flooring along the first floor will make for durability and easy clean up!! The backyard is something special as well with a 1/4 of an acre lot fully fenced which will make for some incredible family days/nights right at your own home. Close to schools and shopping so schedule your showing today!!
Minich Road to Cameron Creek Addition. Left on Olivene Cove. Home is on the cul-de-sac
Dishwasher, Microwave, Washer, Window Treatments, Dryer-Electric, Range-Electric
MLS # | 202305609 |
---|---|
Status | Pending |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 2860 sqft |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Bedrooms | 5 |
Bathrooms | 4 (3 Full, 1 Half) |
Annual Taxes | $2,024.00 |
Year Taxes Payable | 2022 Payable 2023 |
Year Built | 2002 |
Virtual Tour | propertypanorama.com » |
Days on Market | 5 |
Design | Traditional |
---|---|
Cooling | Central Air |
Heating | Gas, Forced Air |
Garage | Attached |
Living Room | 22 × 14 | Main Level |
Dining Room | 15 × 10 | Main Level |
Kitchen | 12 × 7 | Main Level |
Breakfast Area | 12 × 8 | Main Level |
Master Bedroom | 18 × 13 | Upper Level |
2nd Bedroom | 12 × 12 | Upper Level |
3rd Bedroom | 16 × 9 | Upper Level |
4th Bedroom | 13 × 10 | Upper Level |
5th Bedroom | 23 × 19 | Main Level |
Full Baths | 1 Main, 2 Upper |
Half Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 10,890 sq ft |
Acreage | 0.25 Acres |
Lot Dimensions | 70x154 |
Sewer | City |
Water | City |
Fence | Wood |
Area | Allen County |
---|---|
County | Allen |
Subdivision | Cameron Creek |
Township | Adams |
City | New Haven |
State | IN |
Zip | 46774 |
School District | East Allen County |
---|---|
Elementary | New Haven |
Middle School | New Haven |
High School | New Haven |
Financing Terms | Cash, Conventional, FHA, VA |
---|---|
Assoc. Dues | $0.00 Not Applicable |
MLS# 202305609. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Larry White
Liberty Group Realty
Listing information last updated Thursday, March 23rd, 2023 at 8:45 PM EDT.