$1,850 / month
Beautiful 3 bed 2.5 bath home, master on main with loft in Southwest School System, All Appliances included. Non smoking, No pets, one year lease required. Deposit required. Tenant responsible for all utilities, mowing and snow removal.
Travel West on Covington Rd to the Shores of Rock Creek, drive to Serpentine Cove, on the left.
MLS # | 202303736 |
---|---|
Status | Active |
Property Type | Residential For Lease |
Property SubType | Site-Built Home |
Square Feet | 1470 sqft |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Bedrooms | 3 |
Bathrooms | 3 (2 Full, 1 Half) |
Year Built | 1998 |
Virtual Tour | propertypanorama.com » |
Days on Market | 42 |
Living Room | 20 × 12 | Main Level |
Dining Room | 11 × 10 | Main Level |
Kitchen | 12 × 11 | Main Level |
Master Bedroom | 12 × 11 | Main Level |
2nd Bedroom | 11 × 11 | Upper Level |
3rd Bedroom | 13 × 11 | Upper Level |
Loft | 11 × 10 | Upper Level |
Full Baths | 1 Main, 1 Upper |
Half Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Lot Size | 9,112 sq ft |
Acreage | 0.21 Acres |
Lot Dimensions | 68X134 |
Parking | Yes |
Sewer | City |
Water | City |
Fence | None |
Area | Allen County |
---|---|
County | Allen |
Subdivision | Shores of Rock Creek |
Township | Aboite |
City | Fort Wayne |
State | IN |
Zip | 46804 |
School District | MSD of Southwest Allen Cnty |
---|---|
Elementary | Deer Ridge |
Middle School | Woodside |
High School | Homestead |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202303736. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Jacob Hege
Keller Williams Realty Group
jakehege@kw.com
Listing information last updated Thursday, March 23rd, 2023 at 7:30 AM EDT.