$255,000
Welcome to the beautiful subdivision of Crown Colony in the Southeast side of Fort Wayne! This 2-story home has been through various updates which includes new flooring, new paint, new light fixtures, and new appliances which includes refrigerator, Gas stove, and washer & dryer set up that all stay! Downstairs you will be introduced with 2 living spaces, a bathroom that includes the washer & dryer, a dining room, your 2-car garage, and a decent sized kitchen. Upstairs you will find all 4 bedrooms with updated flooring all around and 2 full bathrooms, 1 being in one of the bedrooms. Don't forget to check out the backyard that is fenced in all around and perfect for those who have pets! Schedule a showing now!
From Tillman Rd., enter Crown Colony on Chadwick Dr. Turn right onto Sanford Ln., then right again on Whiteford Ln. Home will be on the right.
Dryer Hook Up Electric, Garage Door Opener, Range/Oven Hook Up Gas
Sale IncludesDishwasher, Refrigerator, Washer, Cooktop-Gas, Dryer-Electric
MLS # | 202250628 |
---|---|
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 2204 sqft |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Bedrooms | 4 |
Bathrooms | 3 (2 Full, 1 Half) |
Annual Taxes | $1,948.12 |
Year Taxes Payable | 2023 |
Year Built | 1971 |
Virtual Tour | propertypanorama.com » |
Days on Market | 29 |
Cooling | Central Air |
---|---|
Heating | Gas |
Garage | Attached |
Master Bedroom | 16 × 10 | Upper Level |
2nd Bedroom | 11 × 10 | Upper Level |
3rd Bedroom | 11 × 10 | Upper Level |
4th Bedroom | 21 × 12 | Upper Level |
Full Baths | 2 Upper |
Half Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 11,326 sq ft |
Acreage | 0.26 Acres |
Lot Dimensions | 73X152 |
Sewer | City |
Water | City |
Fence | Full,Metal,Pet Fence |
Area | Allen County |
---|---|
County | Allen |
Subdivision | Crown Colony |
Township | Adams |
City | Fort Wayne |
State | IN |
Zip | 46816 |
School District | East Allen County |
---|---|
Elementary | Southwick |
Middle School | Paul Harding |
High School | Heritage |
Financing Terms | Cash, Conventional |
---|---|
Assoc. Dues | $0.00 Not Applicable |
MLS# 202250628. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Carlos Gonzalez
American Dream Team Real Estate Brokers
Listing information last updated Sunday, January 29th, 2023 at 9:00 PM EST.