$54,500
Great starter/rental home. Located close to walking trails, shopping and restaurants. 3 bedroom 1 bath home. Vinyl siding and vinyl replacement windows installed. New roof last year. Attached 1 car garage. Priced to move.
Corner of Jackson and Gay
Water Heater Gas
MLS # | 202231977 |
---|---|
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 1240 Sq Ft |
New Construction | No |
Style | One and Half Story |
Type | Site-Built Home |
Bedrooms | 3 |
Bathrooms | 1 |
Annual Taxes | $601.00 |
Year Taxes Payable | 2020 |
Year Built | 1918 |
Virtual Tour | propertypanorama.com » |
Days on Market | 6 |
Cooling | None |
---|---|
Heating | Forced Air |
Garage | Attached |
Living Room | 13 × 15 | Main Level |
Dining Room | 12 × 11 | Main Level |
Kitchen | 11 × 11 | Main Level |
Master Bedroom | 10 × 11 | Main Level |
2nd Bedroom | 7 × 12 | Upper Level |
3rd Bedroom | 13 × 15 | Upper Level |
Full Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 3,780 sq ft |
Acreage | 0.09 Acres |
Lot Dimensions | 63 x 60 |
Sewer | City |
Water | City |
Fence | None |
Area | Huntington County |
---|---|
Location | City/Town/Suburb |
County | Huntington |
Subdivision | None |
Township | Huntington |
City | Huntington |
State | IN |
Zip | 46750 |
School District | Huntington County Community |
---|---|
Elementary | Flint Springs |
Middle School | Crestview |
High School | Huntington North |
Financing Terms | Cash, Conventional |
---|---|
Assoc. Dues | $0.00 Not Applicable |
MLS# 202231977. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Teresa Kaylor
CENTURY 21 Bradley Realty, Inc
Listing information last updated Monday, August 8th, 2022 at 3:15 AM EDT.