$250,000
Enjoy country living in this 2 bedroom 1 1/2 bath home, set back off the road on 1 acre. Enjoy the beautiful flowerbeds while setting on the decks at the back of the house or from the sun room at the front of the house. 50 x 50 pole barn has its own electrical meter. Barn has stalls and tack room that would be perfect for 4H or hobby farm. Natural woodwork and hard wood floors. Above ground pool and equipment. The 2 car detached garage is insulated.
State rd 114 to 105 South. Go to 1100 N, turn West house will be on the left
Countertops-Laminate, Deck Covered, Deck Open, Detector-Smoke, Dryer Hook Up Electric, Firepit, Garage Door Opener, Natural Woodwork, Range/Oven Hook Up Elec, Storm Doors, Stand Up Shower, Main Floor Laundry, Washer Hook-Up
Sale IncludesRefrigerator, Washer, Dryer-Electric, Oven-Electric, Pool Equipment, Water Heater Electric, Water Softener-Rented
MLS # | 202227521 |
---|---|
Status | Pending |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 1596 Sq Ft |
New Construction | No |
Style | One and Half Story |
Type | Site-Built Home |
Bedrooms | 2 |
Bathrooms | 2 (1 Full, 1 Half) |
Annual Taxes | $1,076.93 |
Year Taxes Payable | 2022 |
Year Built | 1900 |
Virtual Tour | propertypanorama.com » |
Days on Market | 30 |
Cooling | Central Air, Multiple Cooling Units |
---|---|
Heating | Propane, Baseboard, Forced Air, Propane Tank Rented |
Garage | Detached |
Hardwood Floors | 1 |
Pool | Yes |
Living Room | 25 × 12 | Main Level |
Dining Room | 12 × 14 | Main Level |
Kitchen | 12 × 14 | Main Level |
Master Bedroom | 13 × 17 | Upper Level |
2nd Bedroom | 14 × 17 | Upper Level |
Full Baths | 1 Main |
Half Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 43,560 sq ft |
Acreage | 1.00 Acre |
Lot Dimensions | 176x277 |
Out Buildings | Outbuilding |
Sewer | Septic |
Water | Well |
Fence | Partial,Chain Link,Farm,Invisible,Pet Fence |
Area | Huntington County |
---|---|
Location | Rural |
County | Huntington |
Subdivision | None |
Township | Warren |
City | Huntington |
State | IN |
Zip | 46750 |
School District | Huntington County Community |
---|---|
Elementary | Andrews |
Middle School | Riverview |
High School | Huntington North |
Financing Terms | Cash, Conventional, FHA |
---|---|
Assoc. Dues | $0.00 Not Applicable |
MLS# 202227521. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Marie Hardy
Tri Oaks Realty
Listing information last updated Monday, August 8th, 2022 at 4:00 AM EDT.