$359,900
SPACIOUS COUNTRY HOME BETWEEN KNOX AND PLYMOUTH - 3600 SF of living area with excellent room layout. 9 ft ceilings and recessed lighting throughout. Custom farmhouse kitchen with wood countertops, oversize island open to formal dining room with lots of windows overlooking the private setting. Full high-ceiling basement could be finished into additional living space. Super efficient geothermal heating and cooling system. Large master suite with full bath. Wood plank flooring throughout the living areas. Home is situated nicely off the road on almost 7 acres with 3.5 acres wooded with trails and wildlife. 28'X48' pole barn with concrete and electric ready for projects or tons of storage. E SR 8.
STATE ROAD 8. EAST TO PROPERTY ON SOUTH SIDE.
Ceiling-9+, Ceiling-Cathedral, Eat-In Kitchen, Kitchen Island, Landscaped, Near Walking Trail, Open Floor Plan, Main Level Bedroom Suite, Formal Dining Room, Main Floor Laundry, Custom Cabinetry
Sale IncludesMicrowave, Refrigerator, Washer, Dryer-Electric, Range-Electric
MLS # | 202226534 |
---|---|
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 3600 Sq Ft |
New Construction | No |
Style | One and Half Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 5 |
Bathrooms | 2 |
Annual Taxes | $2,017.00 |
Year Taxes Payable | 2022 |
Year Built | 2009 |
Virtual Tour | propertypanorama.com » |
Days on Market | 47 |
Cooling | Central Air, Geothermal |
---|---|
Heating | Electric, Geothermal |
Living Room | 26 × 16 | Main Level |
Dining Room | 20 × 11 | Main Level |
Family Room | 20 × 15 | Upper Level |
Kitchen | 20 × 15 | Main Level |
Den | 13 × 12 | Main Level |
Master Bedroom | 19 × 13 | Main Level |
2nd Bedroom | 13 × 12 | Main Level |
3rd Bedroom | 15 × 9 | Main Level |
4th Bedroom | 18 × 15 | Upper Level |
5th Bedroom | 18 × 15 | Upper Level |
Extra Room | 20 × 11 | Main Level |
Full Baths | 2 Main |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 300,520 sq ft |
Acreage | 6.90 Acres |
Lot Dimensions | 6.899 Acres |
Out Buildings | Pole/Post Building |
Sewer | Septic |
Water | Well |
Fence | None |
Area | Starke County |
---|---|
Location | Rural |
County | Starke |
Subdivision | None |
Township | Washington |
City | Knox |
State | IN |
Zip | 46534 |
School District | Knox Community School Corp. |
---|---|
Elementary | Knox |
Middle School | Knox |
High School | Knox |
Financing Terms | Cash, Conventional, FHA, USDA, VA |
---|---|
Assoc. Dues | $0.00 Not Applicable |
MLS# 202226534. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Jason Wampler
RE/MAX 1ST CHOICE REALTORS
Listing information last updated Monday, August 15th, 2022 at 3:00 AM EDT.