$249,900
Don't miss out on this well maintained house on a HUGE corner lot with a BRAND NEW roof! This home has had lots of updates and is ready for a new owner. There is 4 nice sized bedrooms along with a den, and 3 full bathrooms. There are not only one but TWO living areas and a huge full basement. The backyard has beautiful mature trees and is a great place to relax after a long day. This neighborhood also has a pool and tennis courts. Buy with confidence; this home was offered with a 14 month home warranty! Please turn off all the lights when done showing.
East on Trier. Right on Rockwood. Left on Glenrose which curves Right and becomes Amulet. Home is on the Right.
Attic Pull Down Stairs, Breakfast Bar, Ceiling Fan(s), Countertops-Laminate, Dryer Hook Up Electric, Garage Door Opener, Home Warranty Included, Split Br Floor Plan, Formal Dining Room
Sale IncludesDishwasher, Microwave, Refrigerator, Washer, Window Treatments, Dryer-Electric, Kitchen Exhaust Hood, Play/Swing Set, Range-Gas
MLS # | 202224616 |
---|---|
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 2304 Sq Ft |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 4 |
Bathrooms | 3 |
Annual Taxes | $2,235.46 |
Year Taxes Payable | 2022 |
Year Built | 1968 |
Virtual Tour | propertypanorama.com » |
Days on Market | 43 |
Cooling | Central Air |
---|---|
Heating | Gas, Forced Air |
Garage | Attached |
Pool | Yes |
Living Room | 18 × 13 | Main Level |
Dining Room | 13 × 12 | Main Level |
Family Room | 18 × 12 | Main Level |
Kitchen | 12 × 11 | Main Level |
Breakfast Area | 9 × 9 | Main Level |
Den | 11 × 10 | Main Level |
Master Bedroom | 18 × 12 | Upper Level |
2nd Bedroom | 12 × 11 | Upper Level |
3rd Bedroom | 12 × 11 | Upper Level |
4th Bedroom | 11 × 11 | Upper Level |
Full Baths | 3 Main |
Construction | Site-Built Home |
---|---|
Exterior | Aluminum,Brick |
Lot Size | 13,939 sq ft |
Acreage | 0.32 Acres |
Lot Dimensions | 98x145 |
Parking | Yes |
Sewer | City |
Water | City |
Fence | None |
Area | Allen County |
---|---|
Location | City/Town/Suburb |
County | Allen |
Subdivision | Glenwood Park |
Township | St Joe |
City | Fort Wayne |
State | IN |
Zip | 46815 |
School District | Fort Wayne Community |
---|---|
Elementary | Glenwood Park |
Middle School | Lane |
High School | Snider |
Financing Terms | Cash, Conventional, FHA, VA |
---|---|
Assoc. Dues | $30.00 Not Applicable |
Assoc. Restrictions | Yes |
MLS# 202224616. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Baylee McMaken
American Dream Team Real Estate Brokers
Listing information last updated Saturday, August 13th, 2022 at 7:15 AM EDT.