Sold for $650,000 Listed for $660,000
This property is not currently for sale or for rent.
Welcome to this lovely Dekalb county home. Advance up the winding concrete drive and view this beautiful home & property w/ magnificent landscaping. Inside, the large foyer leads to den & impressive wide stairway leading to the lower level. Focus on the stupendous great room, open to the spacious kitchen w/ ample counters & huge walk-in pantry. Off the kitchen is a bath & mudroom w/ lockers. In addition to these areas, the first floor hosts a family room w/stone FP & a sunroom with gazing deck. Down a wide hallway leading to MBR ensuite, a 1st floor BR suite w/living area & laundry. Next, lets view the massive lower level....here you'll find a generous rec/living area, full kitchen, full bath, bedroom & media room. An unfinished area offers tons of storage, mechanical room & a concrete safe/storage area. Other notables are the 2.89 acre shared pond, 40 X 50 outbldg perfect for workshop, toys & hobbies.
From intersection of CR 40 & SR 1, go East on CR 40 to CR 71 then turn right, 1st hse on the left.
Breakfast Bar, Built-In Home Theatre, Countertops-Solid Surf, Detector-Smoke, Foyer Entry, Garage Door Opener, Generator Ready, Landscaped, Natural Woodwork, Pantry-Walk In, Six Panel Doors, Kitchenette, Great Room, Main Floor Laundry
Sale IncludesDishwasher, Microwave, Refrigerator
MLS # | 202222476 |
---|---|
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
Finished Square Feet | 4726 sqft |
Total Square Feet | 6464 sqft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 3 |
Bathrooms | 4 (3 Full, 1 Half) |
Annual Taxes | $2,879.42 |
Year Taxes Payable | 2022 |
Year Built | 2007 |
Days on Market | 2 |
Design | Traditional |
---|---|
Cooling | Central Air |
Heating | Geothermal |
Garage | Attached |
Living Room | 25 × 18 | Main Level |
Dining Room | 17 × 11 | Main Level |
Family Room | 18 × 18 | Main Level |
Kitchen | 14 × 17 | Main Level |
Den | 11 × 15 | Main Level |
Master Bedroom | 18 × 15 | Main Level |
2nd Bedroom | 12 × 12 | Main Level |
3rd Bedroom | 13 × 13 | Lower Level |
Recreation Room | 33 × 22 | Lower Level |
Extra Room | 18 × 18 | Main Level |
Full Baths | 2 Main, 1 Lower |
Half Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Stone |
Lot Size | 193,842 sq ft |
Acreage | 4.45 Acres |
Lot Dimensions | xxx |
Parking | Yes |
Out Buildings | Outbuilding |
Sewer | Septic |
Water | Well |
Fence | None |
Area | Dekalb County |
---|---|
Location | Rural |
County | Dekalb |
Subdivision | Twin Creeks |
Township | Stafford |
City | Butler |
State | IN |
Zip | 46721 |
School District | Dekalb Co. Eastern |
---|---|
Elementary | Butler |
Middle School | Eastside |
High School | Eastside |
Financing Terms | Cash, Conventional |
---|---|
Assoc. Dues | $0.00 Not Applicable |
MLS# 202222476. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Char Suntken
Mike Thomas Associates, Inc.
Listing information last updated Wednesday, December 6th, 2023 at 12:30 PM EST.