Sold for $295,000 Listed for $299,900
This property is not currently for sale or for rent.
A MUST see in quiet Northwood Addition. Tastefully redone home with many updates. Neutral colors and décor. A great home to entertain many guest. The backyard has all your summer needs with an inground pool! Kitchen has new cabinets and countertops. New fixtures throughout the home. All full bathrooms have been updated. New, professionally installed heating and cooling units along with supplemental baseboard heat throughout home. New roof, siding, garage door, water heater and softener. New well pump, pool liner and pool covers. Many more updates! Hurry before it's gone : ) Won't last long.
Turn on 140 w house is on right side of road
Countertops-Laminate, Foyer Entry, Kitchen Island, Landscaped
Sale IncludesDishwasher, Microwave, Refrigerator, Window Treatments, Air Purifier/Air Filter, Dehumidifier, Humidifier, Pool Equipment, Range-Electric, Satellite Equipment, Water Filtration System, Water Heater Electric, Water Softener-Owned, Window Treatment-Blinds
MLS # | 202147483 |
---|---|
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 2080 sqft |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Bedrooms | 3 |
Bathrooms | 3 (2 Full, 1 Half) |
Annual Taxes | $732.00 |
Year Taxes Payable | 2020 |
Year Built | 1975 |
Days on Market | 20 |
Design | Tudor |
---|---|
Cooling | Wall AC, Other |
Heating | Multiple Heating Systems |
Garage | Attached |
Living Room | 14 × 13 | Main Level |
Dining Room | 13 × 13 | Main Level |
Kitchen | 13 × 13 | Main Level |
Breakfast Area | 11 × 13 | Main Level |
Den | 11 × 10 | Main Level |
Master Bedroom | 15 × 13 | Upper Level |
2nd Bedroom | 10 × 8 | Upper Level |
3rd Bedroom | 18 × 10 | Upper Level |
Extra Room | 8 × 9 | Upper Level |
Full Baths | 2 Upper |
Half Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Stucco,Vinyl |
Lot Size | 20,038 sq ft |
Acreage | 0.46 Acres |
Lot Dimensions | 100 X 200 |
Sewer | Septic |
Water | Well |
Fence | Vinyl,Wood |
Area | Steuben County |
---|---|
County | Steuben |
Subdivision | None |
Township | Pleasant |
City | Angola |
State | IN |
Zip | 46703 |
School District | MSD of Steuben County |
---|---|
Elementary | Carlin Park |
Middle School | Angola |
High School | Angola |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202147483. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Lori Kain
Mike Thomas Associates
Listing information last updated Saturday, December 2nd, 2023 at 12:45 AM EST.