Sold for $120,000 Listed for $120,000
This property is not currently for sale or for rent.
SR 9 South, Turn Right onto 700 S, Turn Left on 200 E
MLS # | 202126814 |
---|---|
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
Finished Square Feet | 720 sqft |
Total Square Feet | 1440 sqft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 2 |
Bathrooms | 1 |
Annual Taxes | $159.24 |
Year Taxes Payable | 2021 |
Year Built | 1965 |
Days on Market | 0 |
Design | Ranch |
---|---|
Cooling | Central Air |
Heating | Forced Air |
Garage | Attached |
Living Room | 18 × 11 | Main Level |
Kitchen | 10 × 12 | Main Level |
Master Bedroom | 12 × 12 | Main Level |
2nd Bedroom | 10 × 12 | Main Level |
Full Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 7,971 sq ft |
Acreage | 0.18 Acres |
Lot Dimensions | 145 X 50 |
Out Buildings | Shed |
Sewer | Regional |
Water | Well |
Fence | None |
Area | LaGrange County |
---|---|
Location | Lake, Rural |
County | LaGrange |
Subdivision | Witmer Manor |
Township | Johnson |
City | Wolcottville |
State | IN |
Zip | 46795 |
School District | Lakeland School Corp |
---|---|
Elementary | Lakeland Primary |
Middle School | Lakeland Intermediate |
High School | Lakeland Jr/Sr |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202126814. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Daniel Orlando
Mike Thomas Associates
Listing information last updated Saturday, December 2nd, 2023 at 12:30 AM EST.