$52,000
This is a 3 bedroom, 1 full bath, Full basement, Washer - dryer hook ups in basement, Vinyl siding, High Efficiency Gas forced air furnace, Newer gas hot water heater, Garage on alley, Wood floors, Gas range and Refrigerator included. Was renting for $600/ Mo. See Investment listing MLS #202108972 needs some clean up and TLC.
Rudisill to Reed St. Turn South.
Dryer Hook Up Electric, Washer Hook-Up
Sale IncludesRefrigerator, Range-Gas, Sump Pump, Water Heater Gas
MLS # | 202109287 |
---|---|
Status | Pending |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 1165 Sq Ft |
New Construction | No |
Style | One and Half Story |
Type | Site-Built Home |
Bedrooms | 3 |
Bedrooms | 1 |
Annual Taxes | $627.00 |
Year Taxes Payable | 2019 |
Year Built | 1941 |
Virtual Tour | propertypanorama.com » |
Days on Market | 16 |
Design | Bungalow |
---|---|
Cooling | None |
Heating | Gas, Forced Air |
Garage | Detached |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 4,883 sq ft |
Acreage | 0.11 Acres |
Lot Dimensions | 37 x 129 |
Parking | Yes |
Sewer | City |
Water | City |
Fence | None |
Area | Allen County |
---|---|
Location | City/Town/Suburb |
County | Allen |
Subdivision | Elm Wood / Elmwood |
Township | Wayne |
City | Fort Wayne |
State | IN |
Zip | 46806 |
School District | Fort Wayne Community |
---|---|
Elementary | Abbett |
Middle School | Lane |
High School | South Side |
Assoc. Dues | $0.00 Not Applicable |
---|---|
Assoc. Restrictions | No |
MLS# 202109287. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Gary Brigman
Keller Williams Realty Group
Listing information last updated
Saturday, April 10th, 2021 at 8:00 AM EDT.