$644,000
East on 120 to Navada Mills road turn right, over the dam turn left rambling acres is the first addition on the left.
Balcony, Breakfast Bar, Cable Ready, Ceiling-Cathedral, Ceilings-Beamed, Jet Tub, Patio Open, Twin Sink Vanity, Utility Sink, Main Level Bedroom Suite, Main Floor Laundry
Sale IncludesDishwasher, Microwave, Refrigerator, Window Treatments, Oven-Electric
MLS # | 202108917 |
---|---|
Status | Pending |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 2498 Sq Ft |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Bedrooms | 4 |
Bedrooms | 3 (2 Full, 1 Half) |
Annual Taxes | $2,021.00 |
Year Taxes Payable | 2020 |
Year Built | 2005 |
Virtual Tour | propertypanorama.com » |
Days on Market | 1 |
Design | Contemporary |
---|---|
Cooling | Central Air |
Heating | Geothermal |
Garage | Attached |
Construction | Site-Built Home |
---|---|
Exterior | Brick,Vinyl |
Lot Size | 9,627 sq ft |
Acreage | 0.22 Acres |
Lot Dimensions | 53 X 182 |
Sewer | Regional |
Water | Well |
Fence | None |
Area | Steuben County |
---|---|
Location | Lake |
County | Steuben |
Subdivision | Ramblin Acres |
Township | Jamestown |
City | Angola |
State | IN |
Zip | 46703 |
School District | Fremont Community |
---|---|
Elementary | Fremont |
Middle School | Fremont |
High School | Fremont |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202108917. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Debbie Kinney
RE/MAX Results - Angola office
Listing information last updated
Sunday, April 11th, 2021 at 12:45 AM EDT.