$340,000
Just 4 Miles from the new Columbia City High school and 5 miles from Columbia City. Check out this like new 2,548 sq ft. 4BR 2.5 Bath home with a 3 car garage with lots of yard space to entertain.
Take 9 South from Columbia City. Turn left on 500 S turn left on Longmeadow Dr. House is on Right. North on 9 from St Rd 14, turn left on 500 S turn left on Longmeadow Dr. House is on Right.
MLS # | 202107929 |
---|---|
Status | Pending |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 2548 Sq Ft |
New Construction | No |
Style | One and Half Story |
Type | Site-Built Home |
Bedrooms | 4 |
Bedrooms | 3 (2 Full, 1 Half) |
Annual Taxes | $1,364.00 |
Year Taxes Payable | 2019 |
Year Built | 2013 |
Virtual Tour | propertypanorama.com » |
Days on Market | 2 |
Cooling | Central Air |
---|---|
Heating | Forced Air |
Garage | Attached |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 80,107 sq ft |
Acreage | 1.84 Acre |
Lot Dimensions | aprox: 350x225 |
Sewer | Septic |
Water | Well |
Fence | None |
Area | Whitley County |
---|---|
County | Whitley |
Subdivision | Long Meadow / Longmeadow |
Township | Columbia |
City | Columbia City |
State | IN |
Zip | 46725 |
School District | Whitley CO Cons Schools |
---|---|
Elementary | Little Turtle |
Middle School | Indian Springs |
High School | Columbia City |
Assoc. Dues | $300.00 Not Applicable |
---|---|
Assoc. Restrictions | Yes |
MLS# 202107929. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Spenser Perry
King Realty, LLC
Listing information last updated
Tuesday, April 20th, 2021 at 5:45 AM EDT.