$225,000
Ceiling-9+, Garage Door Opener, Multiple Phone Lines, RV Parking, Garage-Heated, Washer Hook-Up
Sale IncludesWater Heater Tankless
MLS # | 202105243 |
---|---|
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Annual Taxes | $4,677.76 |
Year Taxes Payable | 2021 |
Year Built | 2005 |
Virtual Tour | propertypanorama.com » |
Days on Market | 17 |
Cooling | None |
---|---|
Heating | Gas, Hot Water, Radiant |
Construction | Site-Built Home |
---|---|
Exterior | Metal |
Lot Size | 9,148 sq ft |
Parking | Yes |
Sewer | City |
Water | City |
Area | LaGrange County |
---|---|
Location | City/Town/Suburb |
County | LaGrange |
Subdivision | None |
Township | Bloomfield |
City | Lagrange |
State | IN |
Zip | 46761 |
School District | Lakeland School Corp |
---|---|
Elementary | Lakeland Primary |
Middle School | Lakeland Intermediate |
High School | Lakeland Jr/Sr |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202105243. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Daniel Orlando
Mike Thomas Associates
Listing information last updated
Monday, March 8th, 2021 at 3:00 PM EST.