$99,900
Everyone loves Roanoke! 1.5 acre home with over 1600 square feet. 3 bed rooms PLUS a den. Large living room and an additional room for family room, crafts or exercise. Ride your bike or walk to downtown. With a little TLC you will have the perfect rural home.
Ceiling Fan(s), Countertops-Laminate, Dryer Hook Up Electric
Sale IncludesRefrigerator, Range-Electric, Sump Pump, Water Heater Electric, Window Treatment-Blinds
MLS # | 202104592 |
---|---|
Status | Pending |
Property Type | Residential |
Property SubType | Site-Built Home |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Annual Taxes | $330.40 |
Year Taxes Payable | 2020 |
Year Built | 1966 |
Virtual Tour | searchallproperties.com » |
Days on Market | 1 |
Design | Bungalow |
---|---|
Cooling | None |
Heating | Electric, Baseboard |
Construction | Site-Built Home |
---|---|
Exterior | Aluminum |
Lot Size | 65,340 sq ft |
Sewer | Septic |
Water | Well |
Area | Huntington County |
---|---|
County | Huntington |
Subdivision | None |
Township | Jackson |
City | Roanoke |
State | IN |
Zip | 46783 |
School District | Huntington County Community |
---|---|
Elementary | Roanoke |
Middle School | Crestview |
High School | Huntington North |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202104592. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Tamara Braun
North Eastern Group Realty
Listing information last updated
Thursday, March 4th, 2021 at 1:05 AM EST.