$169,900
Lovely well maintained 2 Story home that exudes character and care. Residing in a quaint subdivision, this 5 bedroom home has had some new additions made to it over the years making it a prime prospect for your next home purchase!
MLS # | 202104581 |
---|---|
Status | Pending |
Property Type | Residential |
Property SubType | Site-Built Home |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Annual Taxes | $1,413.00 |
Year Taxes Payable | 2019 |
Year Built | 1989 |
Days on Market | 1 |
Cooling | Central Air |
---|---|
Heating | Gas |
Garage | Attached |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 13,839 sq ft |
Sewer | City |
Water | City |
Area | Allen County |
---|---|
County | Allen |
Subdivision | Crown Colony |
Township | Adams |
City | Fort Wayne |
State | IN |
Zip | 46816 |
School District | East Allen County |
---|---|
Elementary | Southwick |
Middle School | Prince Chapman |
High School | Heritage |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202104581. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Andrew Jones
Liberty Group Realty
Listing information last updated
Tuesday, March 2nd, 2021 at 1:45 AM EST.