$95,000
This 2 Bedroom 1 bath home is looking for its new owner! Nestled in the Heart of Churubusco. This home features New Windows, Updated Flooring, Separate Dining Room and Laundry Room, Upstairs Loft, New Water Heater, High Efficiency Furnace and all topped off with the Original Wood Trim. This home also has a Detached Garage w/ Loft Storage and plenty of room for parking. Some TLC still needed. All Appliances Stay with the home (Refrigerator, Stove, Washer, Dryer).
Dryer Hook Up Electric
Sale IncludesRefrigerator, Washer, Dryer-Electric, Range-Electric, Water Heater Electric
MLS # | 202104429 |
---|---|
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
New Construction | No |
Style | One and Half Story |
Type | Site-Built Home |
Annual Taxes | $1,125.00 |
Year Taxes Payable | 2020 |
Year Built | 1910 |
Virtual Tour | propertypanorama.com » |
Days on Market | 23 |
Cooling | None |
---|---|
Heating | Gas, Forced Air |
Garage | Detached |
Construction | Site-Built Home |
---|---|
Exterior | Aluminum |
Lot Size | 5,016 sq ft |
Parking | Yes |
Sewer | City |
Water | City |
Area | Whitley County |
---|---|
Location | City/Town/Suburb |
County | Whitley |
Subdivision | None |
Township | Smith |
City | Churubusco |
State | IN |
Zip | 46723 |
School District | Smith-Green Community |
---|---|
Elementary | Churubusco |
Middle School | Churubusco |
High School | Churubusco |
Assoc. Dues | $0.00 Not Applicable |
---|---|
Assoc. Restrictions | No |
MLS# 202104429. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Devin Geegh
Mike Thomas Associates, Inc.
Listing information last updated
Friday, March 5th, 2021 at 6:15 PM EST.