$89,000
Cozy one story home on large double lot and detached garage. Featuring two bedrooms and one bath. Covered porch on the front of the home leads into a quaint foyer and spacious living room.
Oven-Electric, Range-Electric, Water Heater Electric
MLS # | 202104178 |
---|---|
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Annual Taxes | $1,222.00 |
Year Taxes Payable | 2019 |
Year Built | 1950 |
Virtual Tour | propertypanorama.com » |
Days on Market | 28 |
Design | Traditional |
---|---|
Cooling | None |
Heating | Electric, Baseboard |
Garage | Detached |
Construction | Site-Built Home |
---|---|
Exterior | Stone |
Lot Size | 6,273 sq ft |
Parking | Yes |
Sewer | City |
Water | City |
Area | Dekalb County |
---|---|
Location | City/Town/Suburb |
County | Dekalb |
Subdivision | Cowen(s) |
Township | Keyser |
City | Garrett |
State | IN |
Zip | 46738 |
School District | Garrett Keyser Butler |
---|---|
Elementary | J.E. Ober |
Middle School | Garrett Middle |
High School | Garrett High |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202104178. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Jennifer Streich
Hosler Realty Inc - Kendallville
Listing information last updated
Monday, March 8th, 2021 at 12:45 AM EST.