$38,000
Tiny House 2 br 1 bath Gas forced air with central air. Selling as is. Cash. appliance's included but not warranted. information believed to be accurate but not warranted.
Refrigerator, Washer, Dryer-Electric, Range-Gas
MLS # | 202104116 |
---|---|
Status | Pending |
Property Type | Residential |
Property SubType | Site-Built Home |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Annual Taxes | $451.00 |
Year Taxes Payable | 2020 |
Year Built | 1920 |
Virtual Tour | propertypanorama.com » |
Days on Market | 1 |
Design | Bungalow |
---|---|
Cooling | Central Air |
Heating | Gas, Conventional, Forced Air |
Construction | Site-Built Home |
---|---|
Exterior | Aluminum |
Lot Size | 3,485 sq ft |
Sewer | City |
Water | City |
Area | Allen County |
---|---|
County | Allen |
Subdivision | Powers |
Township | Adams |
City | New Haven |
State | IN |
Zip | 46774 |
School District | East Allen County |
---|---|
Elementary | New Haven |
Middle School | New Haven |
High School | New Haven |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202104116. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Gary Gerardot
Gerardot Realty, Inc.
Listing information last updated
Thursday, March 4th, 2021 at 11:30 AM EST.