$153,000
This 4 bedroom is nestled on a beautiful lot in Leo School District, with Cedarville Elementary just a stroll through the back yard. Enjoy the best of city, and country living! Recent updates include a high-efficiency furnace, windows, garage door, carpet, sump pump, sump pump pit, and water softener. This perfect home offers instant sweat equity! Don't miss this opportunity, and schedule your tour today!
MLS # | 202104041 |
---|---|
Status | Pending |
Property Type | Residential |
Property SubType | Site-Built Home |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Annual Taxes | $1,566.00 |
Year Taxes Payable | 2019 |
Year Built | 1939 |
Days on Market | 2 |
Cooling | Central Air |
---|---|
Heating | Propane Tank Owned |
Garage | Detached |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 28,314 sq ft |
Parking | Yes |
Sewer | Public |
Water | Well |
Area | Allen County |
---|---|
County | Allen |
Subdivision | None |
Township | Cedar Creek |
City | Fort Wayne |
State | IN |
Zip | 46845 |
School District | East Allen County |
---|---|
Elementary | Cedarville |
Middle School | Leo |
High School | Leo |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202104041. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Darlene Bullock
North Eastern Group Realty
Listing information last updated
Saturday, March 6th, 2021 at 10:00 PM EST.