$138,900
Affordable home in rural location just west of Fremont. Manufactured ranch on crawl with oversized garage. Lots of storage, level yard and single story house. Possession at closing. Nice setting! Private drive, will not accommodate USDA or FHA financing.
Ceilings-Vaulted, Garden Tub
Sale IncludesRefrigerator, Water Heater Gas, Water Softener-Owned
MLS # | 202103376 |
---|---|
Status | Pending |
Property Type | Residential |
Property SubType | Manuf. Home/Mobile Home |
New Construction | No |
Style | One Story |
Type | Manuf. Home/Mobile Home |
Annual Taxes | $752.97 |
Year Taxes Payable | 20 |
Year Built | 1988 |
Virtual Tour | propertypanorama.com » |
Days on Market | 4 |
Design | Ranch |
---|---|
Cooling | Central Air |
Heating | Gas, Forced Air |
Garage | Attached |
Construction | Manuf. Home/Mobile Home |
---|---|
Exterior | Vinyl |
Lot Size | 43,429 sq ft |
Sewer | Septic |
Water | Private |
Area | Steuben County |
---|---|
County | Steuben |
Subdivision | None |
Township | Jamestown |
City | Fremont |
State | IN |
Zip | 46737 |
School District | Fremont Community |
---|---|
Elementary | Fremont |
Middle School | Fremont |
High School | Fremont |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202103376. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Mark Bock
Mike Thomas Associates
Listing information last updated
Tuesday, March 9th, 2021 at 2:15 AM EST.