$59,900
Great opportunity for Investor or Owner user willing to put in sweat equity. This property is centrally located close to downtown Fort Wayne. Handyman special but opportunity for good equity. Sold As - Is Where - Is.
MLS # | 202103084 |
---|---|
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Annual Taxes | $436.28 |
Year Taxes Payable | 2020 |
Year Built | 1920 |
Virtual Tour | propertypanorama.com » |
Days on Market | 35 |
Cooling | None |
---|---|
Heating | Forced Air |
Garage | Detached |
Construction | Site-Built Home |
---|---|
Exterior | Other |
Lot Size | 8,712 sq ft |
Sewer | City |
Water | City |
Area | Allen County |
---|---|
County | Allen |
Subdivision | Archer(s) |
Township | Wayne |
City | Fort Wayne |
State | IN |
Zip | 46808 |
School District | Fort Wayne Community |
---|---|
Elementary | Bloomingdale |
Middle School | Lakeside |
High School | North Side |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202103084. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Tony Chacon
Attraction Realty, LLC
Listing information last updated
Friday, March 5th, 2021 at 12:15 PM EST.