$149,900
This three bedroom, one and a half bathroom has been well taken care of. There is newer floor covering, neutral interior colors and a large family room off the kitchen/ dining area. All the appliances stay with the home. The washer and dryer are like new as is the stainless steel refrigerator. The two car attached garage has a workshop in one of the bays for tinkering! There is a gazebo in the back yard which is fenced for kids and/or pets. Come take a look!
Patio Open, Porch Covered
Sale IncludesDishwasher, Microwave, Refrigerator, Washer, Dryer-Electric, Range-Electric, Water Heater Electric, Gazebo
MLS # | 202102861 |
---|---|
Status | Pending |
Property Type | Residential |
Property SubType | Site-Built Home |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Annual Taxes | $878.98 |
Year Taxes Payable | 2020 |
Year Built | 1969 |
Virtual Tour | propertypanorama.com » |
Days on Market | 1 |
Design | Ranch |
---|---|
Cooling | Central Air |
Heating | Gas |
Garage | Attached |
Construction | Site-Built Home |
---|---|
Exterior | Aluminum,Brick |
Lot Size | 14,042 sq ft |
Parking | Yes |
Out Buildings | Shed |
Sewer | City |
Water | City |
Area | Steuben County |
---|---|
Location | City/Town/Suburb |
County | Steuben |
Subdivision | Reddington Heights |
Township | Pleasant |
City | Angola |
State | IN |
Zip | 46703 |
School District | MSD of Steuben County |
---|---|
Elementary | Carlin Park |
Middle School | Angola |
High School | Angola |
Assoc. Dues | $0.00 Not Applicable |
---|---|
Assoc. Restrictions | No |
MLS# 202102861. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Michael N Roop
Nolan Real Estate & Appraisal
Listing information last updated
Saturday, March 6th, 2021 at 8:30 AM EST.