Sold for $255,000 Listed for $255,000
This property is not currently for sale or for rent.
This is the one! This beautiful log cabin offers beamed ceilings and comfortable sized rooms. Located on a cul-de-sac, in a quiet subdivision, it also allows access to the Twin Lakes. A huge, covered porch to enjoy the morning coffee in the summer and a sunroom, overlooking nature filled views to enjoy it in the colder months. The best of both worlds! This home offers one bedroom on the main floor, one bedroom in the basement and a huge loft currently being used for a third. Two gas fireplaces make for a cozy retreat at your own home! Plenty of yard to enjoy, including a 24 ft pool, a hot tub on the walk out patio, and a doggy fence for the pup. Plenty of storage everywhere, don’t miss your chance!
SR9 to 575N, west to 170W, End of cul-de-sac on the left.
Hot Tub/Spa, Ceilings-Beamed, Ceilings-Vaulted, Countertops-Laminate, Open Floor Plan, Porch Covered, Main Level Bedroom Suite, Main Floor Laundry
Sale IncludesDishwasher, Microwave, Refrigerator, Washer, Window Treatments, Dryer-Electric, Oven-Gas, Pool Equipment, Range-Gas, Water Softener-Owned
MLS # | 202102619 |
---|---|
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
Finished Square Feet | 3141 sqft |
Total Square Feet | 3340 sqft |
New Construction | No |
Style | One and Half Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 2 |
Bathrooms | 3 (2 Full, 1 Half) |
Annual Taxes | $829.00 |
Year Taxes Payable | 2020 Pay 2021 |
Year Built | 1987 |
Days on Market | 4 |
Design | Lofted,Cabin/Cottage |
---|---|
Cooling | Central Air |
Heating | Forced Air |
Fireplace | Yes |
Garage | Attached |
Hardwood Floors | Yes |
Living Room | 22 × 17 | Main Level |
Dining Room | 12 × 13 | Main Level |
Family Room | 21 × 16 | Basement Level |
Kitchen | 13 × 10 | Main Level |
Master Bedroom | 15 × 13 | Main Level |
2nd Bedroom | 15 × 10 | Basement Level |
Loft | 23 × 28 | Upper Level |
Extra Room | 26 × 10 | Main Level |
Full Baths | 1 Main, 1 Lower |
Half Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Wood |
Lot Size | 45,302 sq ft |
Acreage | 1.04 Acre |
Lot Dimensions | 130x350 |
Out Buildings | Shed |
Sewer | Septic |
Water | Well |
Fence | None |
Area | LaGrange County |
---|---|
Location | Rural Subdivision |
County | LaGrange |
Subdivision | Twin Lakes Estates |
Township | Lima |
City | Howe |
State | IN |
Zip | 46746 |
School District | Lakeland School Corp |
---|---|
Elementary | Lakeland Primary |
Middle School | Lakeland Intermediate |
High School | Lakeland Jr/Sr |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202102619. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Weston Hankey
Mike Thomas Associates
Listing information last updated Thursday, November 30th, 2023 at 8:00 PM EST.