$94,900
Garage Door Opener, Porch Covered, Porch Enclosed, Main Floor Laundry
Sale IncludesRange-Electric, Water Heater Electric
MLS # | 202101255 |
---|---|
Status | Pending |
Property Type | Residential |
Property SubType | Site-Built Home |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Annual Taxes | $497.00 |
Year Taxes Payable | 2019 |
Year Built | 1960 |
Virtual Tour | propertypanorama.com » |
Days on Market | 2 |
Design | Ranch |
---|---|
Cooling | Central Air |
Heating | Gas, Forced Air |
Garage | Attached |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 7,501 sq ft |
Sewer | City |
Water | City |
Area | Dekalb County |
---|---|
Location | City/Town/Suburb |
County | Dekalb County |
Subdivision | None |
Township | Keyser |
City | Garrett |
State | IN |
Zip | 46738 |
School District | Garrett Keyser Butler |
---|---|
Elementary | J.E. Ober |
Middle School | Garrett Middle |
High School | Garrett High |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202101255. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Rebecca Maldeney
North East Indiana Realty
Listing information last updated
Saturday, January 23rd, 2021 at 4:45 AM EST.