$58,500
Cute little home on Goshen's North East Side. Ready to for a new owner. New furnace, new water heater, new rubber roof.
Refrigerator, Range-Gas, Water Heater Gas
MLS # | 202100606 |
---|---|
Status | Pending |
Property Type | Residential |
Property SubType | Site-Built Home |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Annual Taxes | $860.50 |
Year Taxes Payable | 2020 |
Year Built | 1921 |
Virtual Tour | propertypanorama.com » |
Days on Market | 5 |
Design | Ranch |
---|---|
Cooling | Central Air |
Heating | Gas, Forced Air |
Garage | Attached |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 7,841 sq ft |
Sewer | City |
Water | City |
Area | Elkhart County |
---|---|
County | Elkhart County |
Subdivision | None |
Township | Elkhart |
City | Goshen |
State | IN |
Zip | 46528 |
School District | Goshen Community Schools |
---|---|
Elementary | Chamberlain |
Middle School | Goshen |
High School | Goshen |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202100606. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Cory White
Realty Group Resources
Listing information last updated
Thursday, January 28th, 2021 at 8:45 AM EST.