$225,000
Well maintained home ready to move right in and enjoy. Spring is right around the corner so you can begin to relax in your three season room. Also plenty of room in the garage for the projects that you love working on. A beautiful golf course right down the road.
MLS # | 202100245 |
---|---|
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Annual Taxes | $962.00 |
Year Taxes Payable | 2019 |
Year Built | 1999 |
Virtual Tour | propertypanorama.com » |
Days on Market | 24 |
Cooling | Central Air |
---|---|
Heating | Gas, Forced Air |
Garage | Attached |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 13,678 sq ft |
Sewer | Public |
Water | Public |
Area | Noble County |
---|---|
County | Noble County |
Subdivision | Cobblestone |
Township | Orange |
City | Kendallville |
State | IN |
Zip | 46755 |
School District | East Noble Schools |
---|---|
Elementary | South Side |
Middle School | East Noble |
High School | East Noble |
Assoc. Dues | $230.00 Annually |
---|
MLS# 202100245. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Michael Howard
Hosler Realty - Ligonier
Listing information last updated
Thursday, January 28th, 2021 at 11:00 AM EST.